– Page published Oct. 1, 2014, with major updates in March 2023
Coffee Fund and Action Fund financials, 2023 –
With easing of pandemic restrictions, the Forum hospitality table returned March 21, 2023. The money held during the pandemic was used to restart Coffee Fund and Action Funds, and records of two funds were combined in the list below. Earlier separate financial records and narratives about Forum hospitality and charitable efforts are accessiblle via the red links at the bottom of the page. Receipts for purchases may be downloaded by clicking on the red asterisk in the Notes section if one is present.
Notes | CFund credit | CFund debit | CFund balance | AFund credit | AFund debit | AFund balance | Cups used | Donation /cup | |
---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||
10-15 | Coffee donations | 15.00 | 126.65 | 16 | $0.87 | ||||
10-14 | Coffee cups * | 22.99 | 111.65 | ||||||
10-8 | Coffee donations | 5.00 | 134.64 | 15 | $0.33 | ||||
10-1 | Creamer * | 3.99 | 129.64 | ||||||
10-1 | Coffee donations | 5.00 | 133.63 | 16 | $0.31 | ||||
9-24 | Coffee * | 7.99 | 128.63 | ||||||
9-24 | Coffee donations | 15.00 | 136.62 | 10 | $1.50 | ||||
9-17 | Coffee donations | 5.00 | 121.62 | 7 | $0.71 | ||||
9-10 | Coffee donations | 5.00 | 116.62 | 15 | $0.33 | ||||
9-3 | Coffee donations | 15.00 | 111.62 | 13 | $1.23 | ||||
8-29 | Creamer * | 4.93 | 96.62 | ||||||
8-27 | Coffee donations | 5.00 | 101.61 | 5 | $1.00 | ||||
8-26 | Coffee cups * | 22.99 | 96.61 | ||||||
8-20 | Coffee donations | 6.25 | 119.62 | 11 | $0.57 | ||||
8-13 | Coffee donations | 4.00 | 113.37 | 15 | $0.27 | ||||
8-6 | Coffee donations | 5.00 | 109.37 | 16 | $0.31 | ||||
7-30 | Coffee donations | 5.00 | 104.37 | 11 | $0.45 | ||||
7-25 | Napkins, creamer, coffee R&D * | 35.75 | 99.37 | ||||||
7-23 | Coffee donations | 8.00 | 135.12 | 15 | $0.53 | ||||
7-16 | Coffee donations | 5.00 | 127.12 | 9 | $0.56 | ||||
7-9 | Coffee donations | 26.00 | 122.12 | 20 | $1.30 | ||||
7-4 | Transfer to AFund | 150.00 | 96.12 | 150.00 | 488.18 | ||||
7-4 | Cups * | 22.99 | 246.12 | ||||||
6-25 | Coffee donations | 6.00 | 269.11 | 8 | $0.75 | ||||
6-18 | AC off; water only | 17 | |||||||
6-11 | Coffee donations | 4.00 | 263.11 | 12 | $0.33 | ||||
6-6 | Coffee R * | 7.49 | 259.11 | ||||||
6-4 | Coffee donations | 7.00 | 266.60 | 17 | $0.41 | ||||
5-28 | Coffee donations | 4.00 | 259.60 | 11 | $0.36 | ||||
5-21 | Coffee donations | 5.00 | 255.60 | 17 | $0.29 | ||||
5-14 | Coffee donations | 3.00 | 250.60 | 12 | $0.25 | ||||
5-12 | Sweeteners, cups * | 51.81 | 247.60 | ||||||
5-7 | 0 | 299.41 | 12 | $0 | |||||
4-30 | Coffee donations | 17.00 | 299.41 | 35 | $0.49 | ||||
4-27 | Coffee stirrers * | 7.99 | 282.41 | ||||||
4-23 | Coffee donations | 14.00 | 290.40 | 11 | $10.36 | ||||
4-23 | Coffee donation from NC Rep. Nasif Majeed | 100.00 | 276.40 | ||||||
4-21 | Napkins, wipes, coffee R & D * | 33.21 | 176.40 | ||||||
4-16 | Coffee donations | 4.00 | 209.61 | 10 | $0.40 | ||||
4-9 | Coffee donations | 4.00 | 205.61 | 8 | $.0.50 | ||||
4-2 | Coffee donations | 9.00 | 201.61 | 4 | $1.80 | ||||
3-26 | Coffee donations | 38.00 | 192.61 | 12 | $3.17 | ||||
3-19 | Coffee donations | 15.00 | 154.61 | 13 | $1.15 | ||||
3-15 | Cups * | 25.73 | 139.61 | ||||||
3.12 | Creamer, sugar * | 19.75 | 165.34 | ||||||
3-12 | Coffee donations | 8.00 | 185.09 | 14 | $0.57 | ||||
3-02 | Coffee R + D * | 24.98 | 177.09 | ||||||
2-27 | Coffee donations | 32.00 | 202.07 | ||||||
2-20 | Coffee donations | 11.00 | 170.07 | 19 | $0.58 | ||||
2-13 | Napkins, sugar * | 6.78 | 159.07 | ||||||
2-13 | Coffee donations | 7.58 | 165.85 | 15 | $0.51 | ||||
2-6 | Coffee donations | 42.00 | 158.27 | 20 | $2.10 | ||||
1-30 | Coffee donations | 13.00 | 116.27 | 13 | $1.00 | ||||
1-23 | Coffee donations | 70.00 | 103.27 | 13 | $5.38 | ||||
1-17 | Cups * | 27.99 | 33.27 | ||||||
1-16 | Coffee * | 7.49 | 61.26 | ||||||
1-16 | Coffee donations | 4.00 | 68.75 | 17 | $0.24 | ||||
1-9 | Coffee donations | 5.00 | 64.75 | 8 | $0.63 | ||||
2023 | |||||||||
12-31 | Year-end balances | 69.75 | 338.18 | ||||||
12-12 | Catered Party | 30 | $0.00 | ||||||
12-5 | Coffee donations | 6.00 | 69.75 | 11 | $0.55 | ||||
11-28 | Coffee donations | 6.00 | 63.75 | 13 | $0.46 | ||||
11-21 | Cups 120 * | 25.99 | 57.75 | ||||||
11-21 | Creamer, sugar, napkins * | 13.27 | 83.74 | ||||||
11-21 | Coffee donations | 8.25 | 97.01 | 15 | $0.55 | ||||
11-14 | Coffee R * | 7.49 | 88.76 | ||||||
11-14 | Donation to Forum | 20.00 | 338.18 | ||||||
11-14 | Coffee donations | 4.00 | 96.25 | 11 | $0.36 | ||||
10-31 | Coffee donations | 6.00 | 92.25 | 7 | $0.86 | ||||
10-24 | Coffee donations | 6.00 | 86.25 | 13 | $0.46 | ||||
10-17 | Sweeteners, napkins * | 20.95 | 80.25 | ||||||
10-17 | Coffee donations | 8.00 | 101.20 | 15 | $0.53 | ||||
10-10 | Coffee donations | 5.00 | 93.20 | 11 | $0.45 | ||||
10-3 | Coffee donations | 10.00 | 88.20 | 43 | $0.23 | ||||
10-2 | Creamer * | 6.49 | 78.20 | ||||||
9-26 | Cups * | 21.44 | 84.69 | ||||||
9-26 | Coffee donations | 27.00 | 106.13 | 18 | $1.50 | ||||
9-19 | Coffee donations | 6.00 | 79.13 | 11 | $0.55 | ||||
9-5 | Coffee donations | 4.00 | 73.13 | 12 | $0.33 | ||||
8-29 | Coffee * | 25.48 | 69.13 | ||||||
8-29 | Coffee donations | 7.00 | 94.61 | 16 | $0.44 | ||||
8-22 | Coffee donation | 7.00 | 87.61 | 12 | $0.58 | ||||
8-15 | Coffee donations | 9.00 | 80.61 | 12 | $0.75 | ||||
8-8 | Coffee, napkins * | 15.78 | 71.61 | ||||||
8-8 | Coffee donations | 5.00 | 87.39 | 16 | $0.31 | ||||
8-4 | Cups * | 24.99 | 82.39 | ||||||
8-1 | Sugar * | 3.99 | 107.38 | ||||||
8-1 | Coffee donation | 17.00 | 111.37 | 17 | $1.00 | ||||
7-25 | Coffee donations | 5.00 | 94.37 | 11 | $0.45 | ||||
7-18 | Coffee donations | 9.00 | 89.37 | 16 | $0.56 | ||||
7-11 | Coffee donations | 25.00 | 80.37 | 11 | $2.27 | ||||
6-27 | Coffee donations | 5.00 | 10 | $0.50 | |||||
6-21 | Coffee, condiments * | 61.32 | 55.37 | ||||||
6-20 | Coffee donations | 5.05 | 116.69 | 6 | $0.84 | ||||
6-13 | Coffee donations | 10.00 | 111.64 | 10 | $1.00 | ||||
6-6 | Coffee donations | 5.00 | 101.64 | 16 | $0.06 | ||||
6-1 | Cups 120 * | 24.12 | 96.64 | ||||||
5-30 | Coffee donations | 6.00 | 120.76 | 7 | $0.86 | ||||
5-23 | Coffee donations | 11.00 | 114.76 | 11 | $1.00 | ||||
5-16 | Coffee donations | 10.00 | 103.76 | 10 | $1.00 | ||||
5-9 | Coffee donations | 9.00 | 93.76 | 12 | $0.75 | ||||
5-2 | Coffee R & D * | 24.43 | 84.76 | ||||||
5-2 | Coffee donations | 10.00 | 109.19 | 16 | $0.63 | ||||
4-25 | Sugar, sweeteners * | 14.84 | 99.19 | ||||||
4-25 | Coffee donations | 15.00 | 114.03 | 13 | $1.15 | ||||
4-18 | Coffee donations | 9.00 | 99.03 | 17 | $0.53 | ||||
4-11 | Coffee donations | 21.00 | 90.03 | 18 | $1.17 | ||||
4-4 | Coffee donations | 6.00 | 69.03 | 17 | $0.35 | ||||
4-3 | Sugar * | 7.53 | 63.03 | ||||||
3-28 | Coffee donations | 10.00 | 70.56 | 13 | $0.77 | ||||
3-22 | Cups * | 26.80 | 60.56 | ||||||
3-21 | Coffee donations | 26.00 | 87.36 | 19 | $1.37 | ||||
3-19 | Stirring sticks * | 8.57 | 61.36 | ||||||
3-19 | Coffee, creamer, sweeteners, cups, napkins * | 76.85 | 69.93 | ||||||
3-18 | 9-2021 donation to Forum | 100.00 | 318.08 | ||||||
3-18 | Reopen Action Fund | 218.08 | 218.08 | ||||||
3-18 | Mecha Coffee Fund balance | 55.46 | 146.78 |
The Forum is not a legal entity. Aside from the cash balances listed above, it has no financial or other assets, except its people. While the Forum is full of persons each Tuesday, and is open to all persons and could even be said to be personable, it does not claim the status of personhood. The Coffee Fund and the Action Fund account for all there is to report. Facilitators who support the Forum’s work are unpaiid volunteers, and they bring their own tools to their various tasks.