– Page published Oct. 1, 2014, with major updates in March 2023
Coffee Fund and Action Fund financials, 2023-
With easing of pandemic restrictions, the Forum hospitality table returned March 21, 2023. The money held during the pandemic was used to restart Coffee Fund and Action Funds, and records of two funds were combined in the list below. Earlier separate financial records and narratives about Forum hospitality and charitable efforts are accessiblle via the red links at the bottom of the page. Receipts for purchases may be downloaded by clicking on the red asterisk in the Notes section if one is present.
2023 | Notes | CFund credit | CFund debit | CFund balance | AFund credit | AFund debit | AFund balance | Cups used | Donation /cup |
9-19 | Coffee donations | 6.00 | 79.13 | 11 | $0.55 | ||||
9-5 | Coffee donations | 4.00 | 73.13 | 12 | $0.33 | ||||
8-29 | Coffee * | 25.48 | 69.13 | ||||||
8-29 | Coffee donations | 7.00 | 94.61 | 16 | $0.44 | ||||
8-22 | Coffee donation | 7.00 | 87.61 | 12 | $0.58 | ||||
8-15 | Coffee donations | 9.00 | 80.61 | 12 | $0.75 | ||||
8-8 | Coffee, napkins * | 15.78 | 71.61 | ||||||
8-8 | Coffee donations | 5.00 | 87.39 | 16 | $0.31 | ||||
8-4 | Cups * | 24.99 | 82.39 | ||||||
8-1 | Sugar * | 3.99 | 107.38 | ||||||
8-1 | Coffee donation | 17.00 | 111.37 | 17 | $1.00 | ||||
7-25 | Coffee donations | 5.00 | 94.37 | 11 | $0.45 | ||||
7-18 | Coffee donations | 9.00 | 89.37 | 16 | $0.56 | ||||
7-11 | Coffee donations | 25.00 | 80.37 | 11 | $2.27 | ||||
6-27 | Coffee donations | 5.00 | 10 | $0.50 | |||||
6-21 | Coffee, condiments * | 61.32 | 55.37 | ||||||
6-20 | Coffee donations | 5.05 | 116.69 | 6 | $0.84 | ||||
6-13 | Coffee donations | 10.00 | 111.64 | 10 | $1.00 | ||||
6-6 | Coffee donations | 5.00 | 101.64 | 16 | $0.06 | ||||
6-1 | Cups 120 * | 24.12 | 96.64 | ||||||
5-30 | Coffee donations | 6.00 | 120.76 | 7 | $0.86 | ||||
5-23 | Coffee donations | 11.00 | 114.76 | 11 | $1.00 | ||||
5-16 | Coffee donations | 10.00 | 103.76 | 10 | $1.00 | ||||
5-9 | Coffee donations | 9.00 | 93.76 | 12 | $0.75 | ||||
5-2 | Coffee R & D * | 24.43 | 84.76 | ||||||
5-2 | Coffee donations | 10.00 | 109.19 | 16 | $0.63 | ||||
4-25 | Sugar, sweeteners * | 14.84 | 99.19 | ||||||
4-25 | Coffee donations | 15.00 | 114.03 | 13 | $1.15 | ||||
4-18 | Coffee donations | 9.00 | 99.03 | 17 | $0.53 | ||||
4-11 | Coffee donations | 21.00 | 90.03 | 18 | $1.17 | ||||
4-4 | Coffee donations | 6.00 | 69.03 | 17 | $0.35 | ||||
4-3 | Sugar * | 7.53 | 63.03 | ||||||
3-28 | Coffee donations | 10.00 | 70.56 | 13 | $0.77 | ||||
3-22 | Cups * | 26.80 | 60.56 | ||||||
3-21 | Coffee donations | 26.00 | 87.36 | 19 | $1.37 | ||||
3-19 | Stirring sticks * | 8.57 | 61.36 | ||||||
3-19 | Coffee, creamer, sweeteners, cups, napkins * | 76.85 | 69.93 | ||||||
3-18 | 9-2021 donation to Forum | 100.00 | 318.08 | ||||||
3-18 | Reopen Action Fund | 218.08 | 218.08 | ||||||
3-18 | Mecha Coffee Fund balance | 55.46 | 146.78 | ||||||
3-18 | Cash paid for inventory, May 2020 | 91.32 | 91.32 |
The Forum is not a legal entity. Aside from the cash balances listed above, it has no financial or other assets, except its people. While the Forum is full of persons each Tuesday, and is open to all persons and could even be said to be personable, it does not claim the status of personhood. The Coffee Fund and the Action Fund account for all there is to report. Facilitators who support the Forum’s work are unpaiid volunteers, and they bring their own tools to their various tasks.
The Vernon M. Herron Coffee Fund
Charlotte native Dr. Vernon M. Herron was a Forum regular until just a few weeks before his May 16, 2015 death. In August 2009, the Forum stopped serving breakfast and limited the offerings to coffee. By October, Herron was insisting on allowing Forum participants to donate toward the cost of the coffee. If a donation cup was not out with the coffee when he arrived, he converted an empty cup to the purpose and made the first donation.
This Fund has been named for Dr. Herron in tribute to the sense of personal responsibility that illuminated his life. He marched behind Martin Luther King Jr. and Coretta Scott King. As a minister he pastored five congregations. From August 2008 through September 2014 he wrote about his life experiences in a blog.
Donations
In August 2010, responding to budget cuts at Park & Recreation, which operated the Forum’s meeting place, convener Sarah Stevenson decided to contribute coffee pot funds in excess of expenses each month to the Rec Center in support of its mission. From 2010 through 2015, those donations went to Partners For Parks, and are recorded below in red under “Purchase/Contribution.” From 2011 through 2015, Park & Recreation with some regularity sent thank-you notes acknowledging the donations. PDF files contain those notes from 2011, 2012, 2013, 2014.
With the move in January 2016 to the Belmont Regional Center, convenor Sarah Stevenson decided to direct the donations to the City of Charlotte’s Dispute Settlement Program. No easy way to accomplish that purpose materialized.
In April 2016, Stevenson approved the creation of the MJ Entrepreneurial Action Fund and the transfer each month of excess coffee funds to the Action Fund. More information on the Action Fund is on that page.
When Raphael Basisa donated $200 toward Forum expenses in January 2019, that money was set aside to upgrade the coffee service via purchase of coffee from Mecha Cafe. More on that decision is here.
In April 2019, donated breakfast food was added on an occasional basis. The food is free to Forum participants, and the donors receive no monetary compensation. Donors’ identities will be noted adjoining the food at the donors’ option. Since 2022, hospitality notes have been added to the Invited Speakers page. Earlier notes on when food was available were on the coffee pages.
COVID-19: The 2020 coronavirus pandemic and the closeout of this Coffee Fund
Much of the world abruptly shut down in early 2020. People were told to stay home, and work from home if they could. Most retail stores, restaurants and bars – wherever people were liable to gather – were ordered closed. The Forum cancelled its March 17 meeting. The enemy was a new virus for which perhaps no person on earth had specific immunity. Hospital intensive-care units were overrun; protective equipment ran short. The virus took its greatest toll among minority communities, the elderly, those made vulnerable by previous medical episodes, and those in the medical and emergency service professions who came to the aid of the sick.
By mid-May, some state restrictions on movement and gathering were eased, but many people remained in their homes. More than 86,000 people in the United States had died since late 2019, and more were dying daily. Globally, more than 4 million people had gotten sick; 304,000 had died.
There was no way to tell when the stay-home orders would lift enough for the Forum to renew its meetings, which in 2019 drew an average of more than 50 people. It seemed highly unlikely that a take-what-you-want coffee table would meet health standards in the post-pandemic age of masks, gloves and social distancing. If Forum meetings returned, they would face a new reality. It was time to close out the Coffee Fund, and account for all funds that will be available should the Forum restart hospitality efforts in another fashion.
On May 15, about two months after the first Forum meeting was cancelled, all coffee equipment and supplies were removed from the Belmont Center. The equipment belonged to Quartermaster Steve Johnston. To close out the fund, Johnston, who had purchased coffee and condiments and such and was responsible for any excess inventory, rebated the Coffee Fund for the full retail value of the remaining inventory.
To close out the financial records, rebates were recorded for remaining coffee and condiment inventory, and the associated Action Fund and the Mecha Coffee Fund were zero’d out. The final total in the Fund will be dispersed at the direction of the Forum leadership at a later time.
In September 2021, with in-person meetings no closer on the horizon than when the funds were zero’d out, a born optimist and one of Charlotte’s own now serving North Carolina people everywhere from a base in Raleigh nevertheless added a $100 donation to the accumulated balance.
Overview of Herron Coffee Fund | |
Donation in September 2021 | $100.00 |
Donations to Action Fund in 2019-21 | $210.51 |
All donations 2010-2021 | $3,196.67 |
2021 | |||||
---|---|---|---|---|---|
Date | Donated Food | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
9/14 | 100.00 | 470.95 | |||
2020 | |||||
Date | Donated Food | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
5/15 | Fund close-out | Closing Mecha Coffee Fund | 55.46 | 370.95 | |
5/15 | Fund close-out | Closing Action Fund | 218.08 | 315.49 | |
5/15 | Fund close-out | Rebate for coffee, condiments | 91.32 | 97.41 | |
3/10 | Cups, sugar, wipes | 11.93 | 35.00 | 6.09 | |
2/25 | Cups, creamer | 7.65 | 8.00 | -16.98 | |
2/18 | Cups, sweetener, napkins | 10.64 | 10.95 | -17.33 | |
2/11 | Cups, sugar | 5.51 | 19.00 | -17.74 | |
2/10 | Coffee | 44.00 | -31.13 | ||
2/4 | Cups | 5.13 | 18.00 | 12.87 | |
1/31 | To Action Fund | 54.69 | 0 | ||
1/28 | Lloyd Scher | Cups | 2.56 | 23.00 | 54.69 |
1/21 | Sugar, napkins | 8.84 | 21.57 | 34.25 | |
1/14 | 9.10 | 21.52 | |||
1/7 | Susan Woods | Cups, creamer, sugar | 13.58 | 5.00 | 12.42 |
2019 | Donated Food | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
12/10 | [All donations went to Christmas Party breakfast caterer] | 21.00 | |||
12/3 | 21.00 | 21.00 | |||
11/30 | To Action Fund | 12.58 | 0 | ||
11/19 | 15.00 | 12.58 | |||
11/12 | Cups, sweetener | 10.42 | 12.00 | -2.42 | |
10/29 | James Mitchell | Cups, creamer, sweetener,napkins | 17.88 | 23.00 | -4.00 |
10/22 | Cups, creamer | 10.22 | 11.00 | -9.12 | |
10/15 | Cups | 5.77 | 16.00 | -9.90 | |
10/8 | Creamer | 5.09 | 26.00 | -20.13 | |
10/1 | Creamer, cups, sugar | 13.58 | 11.00 | -41.04 | |
9/24 | Creamer, cups, sugar | 16.14 | 21.75 | -38.46 | |
9/17 | Mecha Coffee 5 lb. | 14.33 | -44.07 | ||
9/17 | Cups, napkins | 11.77 | 5.11 | -29.74 | |
9/3 | Cups | 12.84 | 18.00 | -23.08 | |
8/27 | Cups, creamer, sugar, trash bag | 19.68 | 14.90 | -28.24 | |
8/23 | Mecha Coffee 5 lb. | 14.33 | -23.46 | ||
8/20 | Cups, napkins, sweetener | 13.72 | 16.54 | -9.13 | |
8/13 | Constance Lav Johnson from Mert's | Cups, sweetener, creamer | 23.72 | 15.25 | -11.95 |
8/6 | Cups, sugar, napkins | 18.48 | 15.00 | -3.48 | |
7/30 | To Action Fund | 25.92 | 0 | ||
7/30 | 17.05 | 25.92 | |||
7/23 | Cups | 5.13 | 17.00 | 8.87 | |
7/16 | Cups, creamer | 10.22 | 14.00 | -3.00 | |
7/9 | Constance Lav Johnson from Mert's | Cups, sweetener | 7.14 | 12.00 | -6.78 |
7/2 | Cups, sugar | 7.65 | 3.00 | -11.64 | |
6/25 | Carol Lilly from Creative Catering; and Constance Lav Johnson from Mert's | -6.99 | |||
6/18 | Knax Group Keller Williams | Cups, sweetener, napkins, sugar | 16.99 | 9.00 | -6.99 |
6/11 | Constance Lav Johnson from Queen's Coffee Bar | Cups, creamer | 10.22 | 19.55 | 1.00 |
6/4 | Mecha Coffee 5 lb. | 14.33 | 6.00 | -8.33 | |
5/31 | To Action Fund | 15.24 | 0 | ||
5/28 | 12.00 | 15.24 | |||
5/21 | Cups | 2.39 | 34.17 | 3.24 | |
5/14 | Constance Lav Johnson | Creamer, cups, sweetener | 20.30 | 11.00 | -28.54 |
5/7 | Creamer, cups, sweetener | 22.24 | 3.00 | -19.24 | |
4/30 | To Action Fund | 32.26 | 0 | ||
4/30 | 11.89 | 32.26 | |||
4/16 | Knax Group Keller Williams | Napkins, cups | 7.48 | 8.70 | 20.37 |
4/9 | Cups, sweetener, napkins, creamer | 16.15 | 22.70 | 19.15 | |
4/2 | 12.00 | 12.00 | |||
3/31 | To Action Fund | 26.06 | 0 | ||
3/26 | Cups, sugar | 5.20 | 15.52 | 26.66 | |
3/26 | Mecha Coffee 5 lb. | 14.33 | 16.34 | ||
3/19 | Cups | 5.13 | 10.50 | 30.67 | |
3/12 | Cups, creamer, sugar | 10.70 | 21.00 | 25.30 | |
3/5 | 15.00 | 15.00 | |||
2/28 | To Action Fund | 29.88 | 0 | ||
2/26 | Cups | 1.06 | 8.00 | 29.88 | |
2/19 | Cups, sugar | 11.38 | 21.00 | 22.94 | |
2/16 | Mecha Coffee 5 lb. | 14.33 | 13.32 | ||
2/12 | Cups | 4.29 | 13.50 | 27.65 | |
2/5 | Filters | 1.61 | 20.05 | 18.44 | |
1/31 | To Action Fund | 13.88 | 0 | ||
1/31 | Transfer Basisa donation to Mecha Cafe Fund | 200.00 | 13.88 | ||
1/29 | Basisa donation for expenses | 200.00 | 213.88 | ||
1/29 | Cups, creamer, filters | 12.35 | 18.00 | 13.88 | |
1/22 | Cups, sugar | 8.18 | 15.10 | 8.23 | |
1/15 | |||||
1/8 | 7.50 | 1.31 |
2018 | ||||
Date | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
12/18 | Creamer, cups, napkins | 19.27 | [To Caterer] | -6.19 |
12/4 | 16.70 | 13.08 | ||
11/27 | Cups, sugar | 10.77 | 3.00 | -3.62 |
11/13 | Cups, creamer | 7.65 | 14.00 | 4.15 |
10/30 | Cups, sweetener, creamer | 22.24 | 11.32 | -2.20 |
10/9/18 | Cups, creamer, sugar | 10.40 | 10.00 | 8.72 |
10/2/18 | 9.12 | 9.12 | ||
9/30/18 | To Action Fund | 23.12 | 0 | |
9/25/18 | Cups, napkins | 9.82 | 13.00 | 23.12 |
9/18/18 | 14.90 | 19.94 | ||
9/11/18 | Sugar, creamer, cups | 12.41 | 17.45 | 5.04 |
8/31/18 | To Action Fund | 34.71 | 0 | |
8/28/18 | 12.00 | 34.71 | ||
8/21/18 | Cups, microphone wipes | 8.33 | 24.00 | 22.71 |
8/14/18 | Sweeteners | 12.02 | 15.25 | 7.04 |
8/7/18 | Sugar | 2.99 | 6.80 | 3.81 |
7/31/18 | To Action Fund | 38.23 | 0 | |
7/31/18 | 10.00 | 38.23 | ||
7/24/18 | Cups, creamer | 9.29 | 9.26 | 28.23 |
7/17/18 | 12.00 | 28.26 | ||
7/10/18 | Sugar, cups | 8.18 | 4.00 | 16.26 |
6/26/18 | Cups | 5.13 | 7.20 | 20.44 |
6/19/18 | Cups | 5.13 | 7.80 | 18.37 |
6/12/18 | Cups, creamer | 7.55 | 12.25 | 15.70 |
6/5/18 | 11.00 | 11.00 | ||
5/31/18 | To Action Fund | 28.19 | 0 | |
5/29/18 | Cups, sweetener | 16.51 | 10.00 | 28.19 |
5/22/18 | 19.00 | 34.70 | ||
5/15/18 | Cups, creamer | 9.67 | 11.25 | 15.70 |
5/1/18 | Cups, creamer | 10.20 | 24.32 | 14.12 |
4/30/10 | To Action Fund | 32.97 | 0 | |
4/24/18 | Cups, trash bags, napkins | 10.57 | 14.50 | 32.97 |
4/17/18 | 16.00 | 29.04 | ||
4/10/18 | Cups, creamer, sugar | 18.78 | 9.00 | 13.04 |
4/3/18 | Cups | 5.13 | 27.95 | 22.82 |
3/31/18 | To Action Fund | 33.31 | 0 | |
3/27/18 | 22.25 | 33.31 | ||
3/20/18 | Cups | 2.56 | 10.00 | 11.06 |
3/13/18 | Cups | 5.13 | 15.79 | 3.62 |
3/6/18 | Creamer, sweetener | 24.04 | 19.00 | -7.04 |
2/28/18 | To Action Fund | 35.87 | 0 | |
2/27/18 | Napkins, creamer | 8.20 | 18.00 | 35.87 |
2/20/18 | Cups | 4.29 | 10.41 | 26.07 |
2/13/18 | Cups, Splenda, Sweet n Lo | 15.90 | 16.35 | 19.95 |
2/6/18 | 19.50 | 19.50 | ||
1/31/18 | To Action Fund | 6.56 | 0 | |
1/30/18 | Cups, sugar, creamer | 16.22 | 8.10 | 6.56 |
1/23/18 | Cups, sugar, creamer | 8.67 | 6.80 | 14.68 |
1/16/18 | Cups | 5.13 | 10.68 | 16.55 |
1/9/18 | 11.00 | 11.00 | ||
2017 | ||||
Date | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
12/31/17 | To Action Fund | 30.87 | 0 | |
12/19/17 | Cups | 12.68 | [To caterer] | 30.87 |
12/12/17 | Coffee | 22.02 | 9.75 | 43.55 |
12/5/17 | Creamer, cups | 13.60 | 69.42 | 55.82 |
11/30/17 | To Action Fund | 10.63 | 0 | |
11/28/17 | Cups, sweetener | 14.84 | 11.25 | 10.63 |
11/21/17 | 5.00 | 14.22 | ||
11/14/17 | Cups | 5.13 | 14.35 | 9.22 |
10/31/17 | To Action Fund | 36.75 | 0 | |
10/31/17 | Cups | 5.13 | 17.80 | 36.75 |
10/24/17 | Cups, creamer | 10.12 | 24.51 | 24.08 |
10/17/17 | Cups | 5.13 | 7.00 | 9.69 |
10/10/17 | Creamer, coffee | 10.38 | 8.20 | 7.82 |
10/3/17 | 10.00 | 10.00 | ||
9/30/17 | To Action Fund | 28.93 | 0 | |
9/26/17 | Cups | 2.55 | 21.00 | 28.93 |
9/19/17 | Coffee, creamer | 21.17 | 15.75 | 10.48 |
9/5/17 | Sugar | 6.10 | 22.00 | 15.90 |
8/31/17 | To Action Fund | 5.41 | 0 | |
8/29/17 | Cups, napkins | 7.27 | 13.00 | 5.41 |
8/22/17 | 9.00 | -.32 | ||
8/15/17 | 10.25 | -9.32 | ||
8/8/17 | Cups | 5.13 | 11.25 | -19.57 |
8/1/17 | Cups, sweetener, creamer, napkins | 25.15 | 4.00 | -25.69 |
7/25/17 | 12.80 | -4.54 | ||
7/18/17 | Cups, sugar | 5.20 | 2.00 | -17.34 |
7/11/17 | Coffee | 16.28 | 2.14 | -14.14 |
6/30/17 | To Action Fund | 40.80 | 0 | |
6/20/17 | 14 | 40.80 | ||
6/13/17 | 13.00 | 26.80 | ||
6/6/17 | 13.80 | 13.80 | ||
5/31/17 | To Action Fund | 13.86 | 0 | |
5/30/17 | Cups, coffee | 17.36 | 19.07 | 13.86 |
5/23/17 | Cups | 4.78 | 18.22 | 12.15 |
5/16/17 | Sugar | 5.69 | 20.41 | -1.29 |
5/9/17 | Cups, creamer | 15.11 | 10.00 | -16.01 |
5/2/17 | Coffee, cups, sweetener, filters | 21.90 | 11.00 | -10.90 |
4/30/17 | To Action Fund | 35.15 | 0 | |
4/25/17 | 13.00 | 35.15 | ||
4/18/17 | Sugar, cups | 8.25 | 10.00 | 22.15 |
4/11/17 | Coffee, sweetener, cups | 18.20 | 21.00 | 20.40 |
4/4//17 | 17.60 | 17.60 | ||
3/31/17 | To Action Fund | 31.47 | 0 | |
3/28/17 | Creamer, cups | 15.11 | 11.00 | 31.47 |
3/21/17 | 14.75 | 35.58 | ||
3/14/17 | Coffee, cups, sugar | 15.62 | 16.50 | 20.83 |
3/7/17 | 19.75 | 19.75 | ||
2/28/17 | To Action Fund | 56.42 | 0 | |
2/28/17 | Sweeteners, cups | 18.60 | 16.10 | 56.42 |
2/21/17 | 64.00 | 58.92 | ||
2/14/17 | Coffee, trash bags | 34.45 | 21.00 | -5.08 |
2/7/17 | Cups | 5.13 | 13.50 | 8.37 |
1/31/17 | To Action Fund | 55.48 | 0 | |
1/31/17 | Sweetener, cups | 14.30 | 8.27 | 55.48 |
1/24/17 | 22.50 | 61.51 | ||
1/17/17 | 33.30 | 39.01 | ||
1/10/17 | Coffee, napkins, cups | 18.25 | 17.95 | 5.71 |
1/3/17 | 35.35 | 6.01 | ||
2016 | ||||
Date | Purchase/Contribution | Spent/Donated/Transferred | Donations | Balance |
12/13/16 | Creamer, cups | 10.12 | [To Caterer] | -29.34 |
12/6/16 | Creamer, coffee | 28.72 | 9.50 | -19.22 |
11/30/16 | To Action Fund | 56.39 | 0 | |
11/29/16 | Cups, napkins | 3.75 | 33.00 | 56.39 |
11/15/16 | Cups, sweetener | 16.86 | 13.00 | 27.14 |
11/1/16 | 31.00 | 31.00 | ||
10/31/16 | To Action Fund | 109.24 | 0 | |
10/25/16 | Cups. creamer, sugar | 23.50 | 41.00 | 109.24 |
10/18/16 | 35.25 | 91.74 | ||
10/11/16 | Coffee | 17.81 | 55.00 | 56.49 |
10/4/16 | Cups | 4.29 | 23.59 | 19.30 |
9/30/16 | To Action Fund | 68.63 | 0 | |
9/27/16 | 20.50 | 68.63 | ||
9/20/16 | Cups, creamer, sugar, sweetener | 19.37 | 27.00 | 48.13 |
9/13/16 | 35.00 | 40.50 | ||
9/6/16 | Cups, creamer | 10.12 | 15.62 | 5.50 |
8/31/16 | To Action Fund | 37.99 | 0 | |
8/30/16 | 11.00 | 37.99 | ||
8/23/16 | Sweetener | 4.06 | 13.35 | 26.99 |
8/16/16 | Cups | 7.69 | 10.00 | 17.70 |
8/9/16 | 28.00 | 15.39 | ||
8/2/16 | Coffee, napkins, creamer, cups | 25.36 | 12.75 | -12.61 |
7/31/16 | To Action Fund | 27.29 | 0 | |
7/26/16 | Cups, sugar | 9.98 | 20.60 | 27.29 |
7/19/16 | 7.85 | 16.67 | ||
7/12/16 | Sugar, napkins | 9.43 | 18.25 | 8.82 |
6/30/16 | To Action Fund | 19.85 | 0 | |
6/28/16 | 17.14 | 19.85 | ||
6/21/16 | Creamer, coffee, cups | 19.79 | 12.00 | 2.71 |
6/14/16 | 7.00 | 10.50 | ||
6/7/16 | 3.50 | 3.50 | ||
5/31/16 | To Action Fund | 47.87 | 0 | |
5/31/16 | Creamer, coffee | 23.25 | 10.50 | 47.87 |
5/24/16 | 13.00 | 60.62 | ||
5/17/16 | Cups | 8.58 | 15.77 | 47.62 |
5/10/16 | Sweetener | 6.82 | 32.75 | 40.43 |
5/3/16 | 14.50 | 14.50 | ||
4/30/16 | To Action Fund | 76.76 | 0 | |
4/27/16 | Rebate for cups too tall for new coffee urns | 5.13 | 76.76 | |
4/26/16 | Cups, creamer, coffee | 34.73 | 27.50 | 71.63 |
4/19/16 | 11.96 | 78.86 | ||
4/12/16 | Cups, sugar | 13.38 | 9.91 | 66.90 |
4/5/16 | 12.00 | 70.37 | ||
3/29/16 | 18.50 | 58.37 | ||
3/22/16 | Cups, napkins, sweetener, sugar, coffee | 28.99 | 24.50 | 39.87 |
3/15/16 | 12.00 | 44.36 | ||
3/8/16 | 9.00 | 32.36 | ||
3/1/16 | Cups, sweetener, sugar | 16.54 | 29.37 | 23.36 |
2/23/16 | Coffee, cups, creamer | 38.84 | 12.55 | 10.53 |
2/16/16 | 21.00 | 36.82 | ||
2/9/19 | Coffee, cups | 26.51 | 24.37 | 15.82 |
2/2/16 | 9.49 | 17.96 | ||
1/26/16 | Cups | 7.69 | 20.00 | 8.47 |
1/19/16 | Coffee creamer sweetener | 40.21 | 18.45 | -3.84 |
1/12/16 | Cups | 6.44 | 13.25 | 17.92 |
1/5/16 | 24.15 | 11.11 |
2015 | Purchase/Contribution | Spent | Donations | Balance |
---|---|---|---|---|
12/15/15 | Party; don. to brkfst vend'r; creamer sugar sweetener | 25.70 | 0 | -13.04 |
12/8/15 | 11.75 | 12.66 | ||
12/1/15 | Coffee, creamer | 25.49 | 9.00 | 0.91 |
11/24/15 | 7.35 | 17.40 | ||
11/17/15 | 11.00 | 10.05 | ||
11/10/15 | Creamer, sugar, sweetener | 17.81 | 16.86 | -.95 |
10/31/15 | Parks donation | 5.19 | 0 | |
10/27/15 | 14.95 | 5.19 | ||
10/20/15 | Cups | 8.57 | 14.00 | -9.76 |
10/13/15 | Coffee | 24.28 | 1.50 | -15.19 |
10/6/15 | 14.82 | 7.59 | ||
9/29/15 | Cups, creamer | 10.56 | 13.98 | -7.23 |
9/22/15 | 18.26 | -10.65 | ||
9/8/15 | Coffee, cups, sweetener, sugar, creamer | 51.19 | 12.50 | -22.91 |
9/1/15 | 9.78 | 9.78 | ||
8/31/15 | Parks donation | 6.51 | 0 | |
8/25/15 | 19.00 | 6.51 | ||
8/18/15 | 10.00 | -$12.49 | ||
8/11/15 | Cups, creamer, sweetener, sugar | 30.10 | 24.01 | -22.49 |
8/4/15 | Coffee cups creamer | 29.68 | 13.28 | -16.40 |
7/31/15 | Parks donation | 32.78 | 0 | |
7/28/15 | 10.00 | 32.78 | ||
7/21/15 | 10.30 | 22.78 | ||
7/14/15 | Coffee donated | 12.48 | ||
7/7/15 | Cups, sugar | 8.52 | 21.00 | 12.48 |
6/30/15 | Parks donation | 30.27 | 0 | |
6/30/15 | 14.00 | 30.27 | ||
6/23/15 | 6.40 | 16.27 | ||
6/16/15 | Creamer, cups | 7.04 | 32.00 | 9.87 |
6/9/15 | 12.87 | -15.09 | ||
6/2/15 | Coffee, cups, sweetener, sugar | 41.22 | 13.26 | -27.98 |
5/31/15 | Parks donation | 6.98 | 0 | |
5/26/15 | 11.17 | 6.98 | ||
5/19/15 | Cups | 4.38 | 21.00 | -4.19 |
5/12/15 | Coffee, cups, sweetener | 41.31 | 10.00 | -20.81 |
5/5/15 | 10.50 | 10.50 | ||
4/30/15 | Parks donation | 34.48 | 0 | |
4/28/15 | Cups | 3.19 | 15.93 | 34.48 |
4/21/15 | 10.82 | 21.74 | ||
4/14/15 | Cups, coffee, creamer | 36.48 | 14.90 | 10.92 |
4/7/15 | 32.50 | 32.50 | ||
3/31/15 | Parks donation | 22.99 | 0 | |
3/31/15 | 8.48 | 22.99 | ||
3/24/15 | Cups, creamer | 17.03 | 11.75 | 14.51 |
3/17/15 | 17.26 | 19.79 | ||
3/10/15 | Coffee, creamer | 29.72 | 15.00 | 2.53 |
3/3/15 | 17.25 | 17.25 | ||
2/28/15 | Parks donation | 50.24 | 0 | |
2/24/15 | 16.00 | 50.24 | ||
2/10/15 | 8.00 | 34.24 | ||
2/3/15 | 26.24 | 26.24 | ||
1/31/15 | Parks donation | 13.52 | 0 | |
1/27/15 | Sweetener, decaf | 23.95 | 16.85 | 13.52 |
1/20/15 | Sugar | 2.63 | 16.00 | 20.62 |
1/20/15 | Parks donation | 200.00 | 7.25 | |
1/20/15 | Donation by John Powell for donation to Parks & Rec | 200.00 | 207.25 | |
1/13/15 | Coffee, creamer | 13.61 | 13.00 | 7.25 |
1/6/15 | 14.00 | 7.86 | ||
2014 | ||||
Date | Purchase/Contribution | Spent | Donations | Balance |
12/16/14 | Coffee, cups | 33.22 | 0 | -6.14 |
12/9/14 | 14.00 | 27.08 | ||
12/2/14 | 8.06 | 13.08 | ||
11/25/14 | 16.00 | 5.02 | ||
11/18/14 | Coffee, cups, sugar | 35.98 | 9.00 | -10.98 |
11/11/14 | 16.00 | 16.00 | ||
10/31/14 | Parks donation | 23.44 | 0 | |
10/28/14 | 12.01 | 23.44 | ||
10/21/14 | 3.19 | 14.75 | 11.43 | |
10/14/14 | 15.17 | -.13 | ||
10/7/14 | Cups coffee creamer | 25.35 | 10.05 | -15.30 |
9/30/14 | Parks donation | 31.18 | 0 | |
9/30/14 | 10.00 | 31.18 | ||
9/23/14 | Cups sweetener creamer | 20.82 | 10.00 | 21.18 |
9/16/14 | Catered by donation | 32.00 | ||
9/9/14 | 21.00 | 32.00 | ||
9/2/14 | 11.00 | 11.00 | ||
8/31/14 | Parks donation | 25.88 | ||
