Unofficial results from March 3 primaries, with the focus on Mecklenburg. Complete results as reported by the N.C. Board of Elections are here. Parties: D-Democratic; R-Republican; L-Libertarian; G-Green; C-Constitution.
Local offices
** marks primary winner | 100% of pcts. | Last changed 11:20 p.m. March 3, 2020 |
---|---|---|
Meck Pct. | NC Pct. | |
COMMISSIONERS AT-LARGE D | ||
** Leigh Altman | 15.05 | |
** Pat Cotham | 20.95 | |
Tera Long | 6.16 | |
TIgress McDaniel | 4.59 | |
Ray McKinnon | 13.83 | |
** Ella Scarborough | 22.89 | |
Lloyd Scher | 4.12 | |
Brenda Stevenson | 12.42 | |
COMMISSIONERS DISTRICT 3 D | ||
** George Dunlap | 75.31 | |
Cade Lee | 24.69 | |
SUPERIOR COURT SEAT 1 R | ||
David Strickland | 42.48 | |
** Casey Viser | 57.52 | |
DISTRICT COURT SEAT 3 D | ||
** Aretha Blake | 69.34 | |
Lynna Moen | 30.66 |
State offices
** marks primary winner | 100% of pcts. | Last changed 7:19 a.m. March 4, 2020 |
---|---|---|
Meck Pct. | NC Pct. | |
N.C. SENATE 38 D | ||
Laura Anthony | 26.93 | |
Roderick Davis | 13.71 | |
** Mujtaba Mohammed | 59.36 | |
N.C. HOUSE 102 D | ||
** Becky Carney | 64.13 | |
Leroy Dean | 5.48 | |
Anthony Forman | 4.92 | |
Jonathan Peebles | 25.46 | |
NC GOVERNOR D | ||
** Roy Cooper | 84.52 | 87.20 |
Ernest Reeves | 15.48 | 12.80 |
NC GOVERNOR R | ||
** Dan Forest | 84.22 | 88.97 |
Holly Grange | 15.78 | 11.03 |
NC LIEUTENANT GOVERNOR D | ||
Chaz Beasley | 29.31 | 18.86 |
Yvonne Lewis Holley | 30.45 | 26.57 |
Ron Newton | 5.28 | 5.68 |
Allen Thomas | 12.33 | 18.86 |
Bill Toole | 9.47 | 9.60 |
Terry Van Duyn | 13.17 | 20.44 |
NC LIEUTENANT GOVERNOR R | ||
Buddy Bengel | 2.39 | 2.76 |
Deborah Cochran | 7.18 | 6.52 |
Renee Elmers | 4.92 | 6.82 |
Greg Gebhardt | 7.41 | 6.81 |
Mark Johnson | 10.96 | 12.05 |
John RItter | 11.97 | 11.47 |
** Mark Robinson | 17.28 | 32.52 |
Scott Stone | 19.02 | 6.51 |
Andy Wells | 18.88 | 14.56 |
NC ATTORNEY GENERAL R | ||
Sam Hayes | 27.25 | 31.12 |
Christine Mumma | 31.16 | 22.32 |
** Jim O'Neill | 41.59 | 46.56 |
NC AUDITOR D | ||
Luis Toledo | 24.62 | 22.28 |
** Beth Wood | 75.38 | 77.72 |
NC AUDITOR R | ||
Tim Hoegemeyer | 51.76 | 43.82 |
** Tony Street | 48.24 | 56.18 |
NC COMM. OF AGRICULTURE D | ||
Walter Smith | 21.31 | 30.52 |
** Jenna Wadsworth | 50.16 | 53.97 |
Donovan Watson | 28.53 | 15.51 |
NC COMM. OF INSURANCE R | ||
** Mike Causey | 63.51 | 64.59 |
Ronald Pierce | 36.49 | 35.41 |
NC COMM. OF LABOR R | ||
** Josh Dobson | 42.24 | 40.30 |
Pearl Floyd | 24.63 | 21.82 |
Chuck Stanley | 33.13 | 37.88 |
NC SECTY. OF STATE R | ||
Chad Brown | 32.72 | 38.02 |
Michael LaPaglia | 23.12 | 19.08 |
** E.C. Sykes | 44.15 | 42.90 |
NC SUPT. OF PUBLIC INST. D | ||
James Barrett | 10.70 | 10.77 |
Constance (Lav) Johnson | 25.01 | 21.11 |
Michael Maher | 8.58 | 8.34 |
** Jen Mangrum | 28.63 | 33.14 |
Keith Sutton | 27.08 | 26.64 |
NC SUPT. OF PUBLIC INST. R | ||
Craig Horn | 44.23 | 43.33 |
** Catherine Truitt | 55.77 | 56.67 |
NC TREASURER D | ||
Dimple Ajmera | 58.45 | 33.97 |
** Ronnie Chatterji | 20.35 | 35.79 |
Matt Leatherman | 21.20 | 30.24 |
Federal offices
** marks primary winner | 100% of pcts. | Last changed 7:09 a.m. March 4, 2020 |
---|---|---|
Meck Pct. | NC Pct. | |
U.S. SENATE D | ||
** Cal Cunningham | 54.42 | 57.00 |
Trevor Fuller | 6.57 | 3.81 |
Atul Goel | 1.69 | 1.76 |
Erica Smith | 35.51 | 34.75 |
Steve Swenson | 1.81 | 2.68 |
U.S. SENATE R | ||
Larry Holmquist | 6.42 | 7.36 |
Sharon Hudson | 9.09 | 7.00 |
** Thom Tillis | 78.09 | 78.10 |
Paul Wright | 6.41 | 7.54 |
U.S. HOUSE D9 D | ||
Clayton Brooks | 10.61 | 14.76 |
Harry Southerland | 6.42 | 16.29 |
** Cynthia Wallace | 72.97 | 55.94 |
Marcus Williams | 10.01 | 13.02 |
U.S. HOUSE D12 D | ||
** Alma Adams | 88.13 | |
Keith Cradle | 11.87 | |
PRESIDENTIAL PREFERENCE D | ||
Michael Bennet | 0.06 | 0.15 |
** Joe Biden | 44.83 | 42.99 |
Cory Booker | 0.13 | 0.17 |
Pete Buttigieg | 3.36 | 3.28 |
Mike Bloomberg | 13.78 | 12.99 |
Julian Castro | 0.03 | 0.06 |
John Delaney | 0.04 | 0.08 |
Tulsi Gabbard | 0.31 | 0.50 |
Amy Klobuchar | 1.72 | 2.32 |
Deval Patrick | 0.07 | 0.10 |
Bernie Sanders | 24.34 | 24.10 |
Tom Steyer | 0.53 | 0.81 |
Elizabeth Warren | 10.18 | 10.47 |
Marianne Williamson | 0.05 | 0.10 |
Andrew Yang | 0.18 | 0.23 |
No Preference | 0.38 | 1.65 |
PRESIDENTIAL PREFERENCE R | ||
** Donald Trump | 87.34 | 93.52 |
Joe Walsh | 4.03 | 2.04 |
Bill Weld | 4.49 | 1.93 |
No Preference | 4.15 | 2.50 |
PRESIDENTIAL PREFERENCE L | ||
Max Abramson | 2.86 | 3.41 |
Ken Armstrong | 8.94 | 5.29 |
Dan Behrman | 3.04 | 2.81 |
Kenneth Blevins | 1.61 | 2.88 |
Souraya Faas | 5.01 | 2.79 |
Erik Gerhardt | 2.15 | 2.17 |
Jedidiah Hill | 1.97 | 2.81 |
Jacob Hornberger | 9.12 | 8.74 |
Jo Jorgensen | 3.76 | 4.57 |
Adam Kokesh | 2.50 | 3.47 |
John McAfee | 10.20 | 8.24 |
James Ogle | 3.76 | 3.36 |
Steve Richey | 3.40 | 4.02 |
Kim Ruff | 9.84 | 7.88 |
Vermin Supreme | 5.72 | 5.93 |
Arvin Vohra | 1.79 | 1.84 |
No Preference | 24.33 | 29.79 |
PRESIDENTIAL PREFERENCE G | ||
** Howie Hawkins | 64.52 | 60.54 |
No Preference | 35.48 | 39.46 |
PRESIDENTIAL PREFERENCE C | ||
** Don Blankenship | 46.67 | 29.56 |
Charles Kraft | 13.13 | 25.87 |
No Preference | 40.00 | 44.57 |