Sales tax increase for transportation OKd

All 195 precincts reporting, 11:32 p.m.; Nov. 4, 2025
Release of unofficial Mecklenburg vote totals will occur in real time at the NC Board of Elections website here after polls close at 7:30 p.m. on Election Day. This page is used chiefly to add election results to the Forum’s archive on individual candidates (e.g., Juanrique Hall) to inform future readers of this website. Winners carry check marks (✓).
The full list of election results for Charlotte-Mecklenburg in an 8-page PDF is here.
| ELECTION 2025 | ✓ | |
|---|---|---|
| NAME ON BALLOT | VOTE COUNT | PERCENT |
| TRANSIT TAX | ||
| ✓.For | 92,251 | 52.13% |
| Against | 84,716 | 47.87% |
| CHARLOTTE MAYOR | ||
| Terrie D. Donovan (R) | 33,465 | 25.55% |
| ✓ Vi Lyles (D) | 92,239 | 70.43% |
| Rob Yates (LIB) | 4,702 | 3.59% |
| Write-In (Miscellaneous) | 554 | 0.42% |
| CITY COUNCIL AT-LARGE | ||
| ✓ Dimple Ajmera (D) | 96,364 | 21.07% |
| Misun Kim (R) | 36,493 | 7.98% |
| ✓ James Mitchell, Jr. (D) | 89,933 | 19.66% |
| Edwin B. Peacock III (R) | 46,115 | 10.08% |
| ✓ LaWana Slack-Mayfield (D) | 87,624 | 19.16% |
| ✓ Victoria Watlington (D) | 94,966 | 20.76% |
| Write-In (Miscellaneous) | 5,859 | 1.28% |
| CITY COUNCIL DISTRICT 1 | ||
| ✓. Dante Anderson (D) | 17,553 | 97.24% |
| Write-In (Miscellaneous) | 498 | 2.76% |
| CITY COUNCIL DISTRICT 2 | ||
| ✓Malcolm Graham (D) | 13,492 | 97.82% |
| Write-In (Miscellaneous) | 1,043 | 7.18% |
| CITY COUNCIL DISTRICT 3 | ||
| James H. Bowers (R) | 2,215 | 16.26% |
| Robin Emmons (U) | 1,382 | 10.14% |
| ✓ Joi Mayo (D) | 10,019 | 73.53% |
| Write-In (Miscellaneous) | 10 | 0.07% |
| CITY COUNCIL DISTRICT 4 | ||
| ✓ Renee Perkins Johnson (D) | 14,477 | 98.08% |
| Write-In (Miscellaneous) | 284 | 1.92% |
| CITY COUNCIL DISTRICT 5 | ||
| ✓J.D. Mazuera Arias (D) | 12,716 | 97.36% |
| Write-In (Miscellaneous) | 345 | 2.64% |
| CITY COUNCIL DISTRICT 6 | ||
| Krista Bokhari (R) | 12,494 | 43.43% |
| ✓ Kimberly Owens (D) | 16,239 | 56.45% |
| Write-In (Miscellaneous) | 34 | 0.12% |
| CITY COUNCIL DISTRICT 7 | ||
| ✓ Ed Driggs (R) | 13,844 | 83.80% |
| Write-In (Miscellaneous) | 2,677 | 16.20% |
| SCHOOL BOARD DISTRICT 1 | ||
| Melissa Easley | 8,901 | 25.61% |
| Bill Fountain | 10,128 | 29.14% |
| ✓ Charlitta Hatch | 15,579 | 44.83% |
| Write-In (Miscellaneous) | 147 | 0.42% |
| SCHOOL BOARD DISTRICT 2 | ||
| Juan Hall | 4,857 | 24.48% |
| ✓ Shamaiye Haynes | 14,782 | 74.52% |
| Write-In (Miscellaneous) | 198 | 1.00% |
| SCHOOL BOARD DISTRICT 3 | ||
| ✓ Gregory (Dee) Rankin | 18,647 | 98.09% |
| Write-In (Miscellaneous) | 364 | 1.91% |
| SCHOOL BOARD DISTRICT 4 | ||
| Robert L. Edwards | 4,384 | 18.57% |
| Jillian King | 4,159 | 17.61% |
| ✓ Stephanie Sneed | 14,811 | 62.72% |
| Write-In (Miscellaneous) | 250 | 1.10% |
| SCHOOL BOARD DISTRICT 5 | ||
| Lisa Cline | 16,728 | 42.48% |
| ✓ Cynthia Stone | 22,368 | 56.80% |
| Write-In (Miscellaneous) | 286 | 0.73% |
| SCHOOL BOARD DISTRICT 6 | ||
| Toni Emehel | 5,810 | 23.07% |
| ✓ Anna London | 12,552 | 49.85% |
| Justin Shealy | 6,587 | 26.16% |
| Write-In (Miscellaneous) | 231 | 0.92% |
