Tuesday Morning

Breakfast Forum
Charlotte, NC

www.tueforumclt.org

 Home   ●   Where We Meet   ●   News   ●   Announcements   ●   Events   ●   About Us   ●   Contact Us   ●   Search   ●  

Scores in CMS Central Zone secondary schools

July 25, 2010

Below are test scores released by CMS earlier this month for most of the schools to be overseen by Denise Watts, the newly appointed area superintendent for Central Zone secondary schools. Watts' visit on Tuesday, July 27 was postponed.

For middle schools, scores represent the percentage of students proficient in reading in grades 6, 7, and 8 on tests administered in spring 2009 and 2010. The scores include retests.

For high schools, scores are an overall average for student proficiency on all end-of-course (EOC) tests, for English I, and for U.S. History. These scores do not include retests.

The 2010 scores that are lower than the comparable 2009 score are in red.

 
 
MIDDLE SCHOOLS G6 '09  '10 G7 '09  '10 G8 '09  '10
Albemarle Road 59.4 63.0 46.6 52.6 53.6 52.2
Cochrane 55.7 61.8 40.2 45.1 45.9 47.6
Eastway 51.9 53.5 37.1 49.2 45.8 47.9
M.L. King Jr. 42.5 51.6 34.1 35.6 49.3 43.2
McClintock 59.9 62.8 52.8 66.5 58.2 66.5
Northridge 60.4 62.0 56.6 57.3 64.3 60.3
Ranson 57.0 56.6 44.0 45.7 44.0 50.0
Sedgefield 59.0 58.5 41.1 49.6 52.9 50.0
Spaugh 33.0 43.9 24.6 26.1 25.6 35.4
Whitewater 60.4 52.0 45.8
J.T. Williams 38.3 38.3 33.1 26.3 30.1 39.8
Wilson  44.2 54.3 45.3 42.3 41.0 53.8
HIGH SCHOOLS EOC '09 '10 ENG '09 '10 HIST '09 '10
Garinger Biz 44.8 68.3 50.5 52.0 39.8 85.4
Garinger Intl. 80.3 88.2 69.1 75.3 90.5 95.0
Garinger Lead. 37.4 67.7 50.0 66.3 76.3 77.3
Garinger Math 48.8 63.5 54.9 58.2 46.4 73.0
Hawthorne 35.8 31.1 57.1 52.4 42.6 27.3
Midwood 23.7 41.8 23.9 47.0    
Turning Point Academy 21.9 24.9 31.8 32.7 20.0 31.3
E.E. Waddell 58.9 63.7 54.0 65.6 50.3 67.5

-------------------------------------------------------------------------------------------
The Forum welcomes all persons to its meetings beginning at 8 a.m. most Tuesdays of the year
at the West Charlotte Recreation Center, 2222 Kendall Drive, Charlotte, NC
down the hill from West Charlotte High School.